DF-200 OES
·38,600$-77,200$
·Paschen-Runge
·PMT
·Wavelength Range: 120-800nm
·Matrices: Fe, Cu, Al, Ni, Zn, Mg, Pb, Co, Sn, Ti, etc.
1) The DF-200 OES is mainly used for the analysis of multiple metal matrix composites, including that of Nitrogen with super low content with the help of maximum 80 optical channels. | 8) Highly-precise thermostatic system can keep the range of temperature fluctuation between -0.2℃ and +0.2℃. |
2) Digital-controlled light source with customizable excitation parameters is applied to different metals. The resultant analysis is more stable and can meet the analytical demand for trace elements and elements with super-high content. | 9) Highly-precise thermostatic system can keep the range of temperature fluctuation between -0.2℃ and +0.2℃. |
3) Brand-new standardized module design; highly-integrated circuit; independent charging system; | 10) Automatic plotting technology is applied to optical calibration to position smartly the entrance slit. |
4) All exit slits are on one belt with easy addition if needed. | 11) 10-20s of analytical process |
5) Parts with high quality: core parts from the world well-known manufacturers. | 12) Self-protection for optical system is in place through a built-in thermostat system. |
6) User-friendly operational software with multiple language versions under WINDOWS operating system. | 13) The multipurpose operational software can meet your various needs by displaying elemental data in a flexible way and supporting various printing formats. |
7) Multi-elemental analysis is available for Fe, Al, Cu, Ni, Pb, Zn, Mg, Co, Sn, Ti. | 14) SSA can make happen the analysis of acid-soluble and acid-insoluble substances. |
Copyright 2021 © Shandong Dongyi Photoelectric Instruments Co., Ltd.
鲁ICP备16036882号-2
Technical
support: www.zheng-mi.com