DF-1000 XRF
·92,640$-154,400$
·VITUS-SDD
·F-U
·PPM~100%
·Target material: Rh, Ag, W, Mo, Pd, Ti,etc.
·Side-window and End-window tubes
1) Elemental analysis: F-U; concentration range: ppm~100% | 7) X-ray radiation is shielded |
2) Its detector and X-ray tube are placed above samples, which spares maintenance for damage due to fall of samples. | 8) Samples will be melted or pressed based on your analytical needs. Custom SDD detector with high count rate and super-thin window can make over 10 times deeper and fast analysis for light elements including Na, with high accuracy and stability. |
3)Servomotor-driven sample feeding system, ensuring the consistency of good performance. | 9) Temperature control system enhances its adaptability to temperature fluctuation of working environment. |
4) Lossless analysis extends the life of samples. | 10) Auto-mechatronic design; user-friendly operating interface. |
5) User-friendly operational software with multiple language versions under WINDOWS operating system. | 11) A flexible analytical software supports elemental display of all kinds. The display of the name and order of elemental oxides can also be made happen through this software. |
6) Eight samples can be placed simultaneously and analyzed one by one automatically. | 12) A built-in parameters can help the making of your own work curves much easier. |
Copyright 2021 © Shandong Dongyi Photoelectric Instruments Co., Ltd.
鲁ICP备16036882号-2
Technical
support: www.zheng-mi.com